Three-way tipper braked triple axle
The 3-ways
- 406x180 cm
- 3500 kg
- 63 cm
- Electric operation
- Hot-dip galvanized & welded
- Alu sides, 30cm high
- n.a.
- 195/50R13
The ventum
- 406x200 cm
- 3500 kg
- 72 cm
- Electric operation
- Hot-dip galvanized & welded
- Alu sides, 40cm high
- Ramps
- 185/70R13
The braked triple axle three-way tipper: triple the power
With a braked triple axle three-way tipper, you can effortlessly transport various loose materials like sand, gravel, rubble, or garden waste. This three-way tipper trailer with three axles can handle loads of up to 3,500 kg and makes unloading a breeze thanks to the hydraulic pump. Tipping three ways means you gain a lot more freedom of movement. Simple and efficient!
Whether you're looking for a heavy-duty tipper for professional use or a multifunctional tipper for home and garden use, at Eduard you'll find a custom solution guaranteed. This trailer with three-way tipping function can also be equipped with trailer accessories such as a mesh rack, extension sides, and much more. Discover the possibilities at your nearest EDUARD dealer.
Leave your side boards in place during unloading.
Handling loose loads becomes child's play thanks to the 40° side tilt angle.
Use three tilt directions to make unloading even easier in hard-to-reach places.
The braked 3-way triple axle EDUARD trailer comes with ramps.
Trinus
- 406x180 cm
- 3500 kg
- 63 cm
- Electric operation
- Hot-dip galvanized & welded
- Alu sides, 30cm high
- Ramps
- 195/50R13
Tred
- 406x180 cm
- 3500 kg
- 72 cm
- Electric operation + emergency hand pump
- Hot-dip galvanized & welded
- Alu sides, 30cm high
- Ramps
- 185/70R13
Onus
- 406x200 cm
- 3500 kg
- 63 cm
- Electric operation
- Hot-dip galvanized & welded
- Alu sides, 30cm high
- Ramps
- 195/50R13
Sarcina
- 406x200 cm
- 3500 kg
- 63 cm
- Electric operation + emergency hand pump
- Hot-dip galvanized & welded
- Alu sides, 30cm high
- Ramps
- 195/50R13
Accessories
for three-sided tipper trailers
Discover the models
| Code | Axles | KG | LFH | Tires | Body | Control | Excl. VAT |
|---|---|---|---|---|---|---|---|
| 3518-4-33-3063-J | 2 | 3000 | 63 | 195/50R13 | 30cm | Manual | € 5.735 |
| 3518-4-33-3063-N | 2 | 3000 | 63 | 195/50R13 | 30cm | Electrical | € 6.510 |
| 3518-4-33-3063-P | 2 | 3000 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 6.680 |
| 3518-4-33-3063-R | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless | € 6.775 |
| 3518-4-33-3063-S | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 6.940 |
| 3518-4-33-3066-J | 2 | 3000 | 66 | 195/50R13 | 30cm | Manual | € 5.735 |
| 3518-4-33-3066-N | 2 | 3000 | 66 | 195/50R13 | 30cm | Electrical | € 6.510 |
| 3518-4-33-3066-P | 2 | 3000 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 6.680 |
| 3518-4-33-3066-R | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless | € 6.775 |
| 3518-4-33-3066-S | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 6.940 |
| 3518-4-33-3072-J | 2 | 3000 | 72 | 185/70R13 | 30cm | Manual | € 5.780 |
| 3518-4-33-3072-N | 2 | 3000 | 72 | 185/70R13 | 30cm | Electrical | € 6.555 |
| 3518-4-33-3072-P | 2 | 3000 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 6.725 |
| 3518-4-33-3072-R | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless | € 6.820 |
| 3518-4-33-3072-S | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 6.985 |
| 3518-4-33-3563-N | 2 | 3500 | 63 | 195/50R13 | 30cm | Electrical | € 6.900 |
| 3518-4-33-3563-P | 2 | 3500 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 7.065 |
| 3518-4-33-3563-R | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless | € 7.160 |
| 3518-4-33-3563-S | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 7.330 |
| 3518-4-33-3566-N | 2 | 3500 | 66 | 195/50R13 | 30cm | Electrical | € 6.900 |
| 3518-4-33-3566-P | 2 | 3500 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 7.065 |
| 3518-4-33-3566-R | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless | € 7.160 |
| 3518-4-33-3566-S | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 7.330 |
| 3518-4-33-3572-N | 2 | 3500 | 72 | 185/70R13 | 30cm | Electrical | € 6.945 |
| 3518-4-33-3572-P | 2 | 3500 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 7.110 |
| 3518-4-33-3572-R | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless | € 7.205 |
| 3518-4-33-3572-S | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 7.375 |
| 3518-4-34-3063-J | 2 | 3000 | 63 | 195/50R13 | 40cm | Manual | € 6.010 |
| 3518-4-34-3063-N | 2 | 3000 | 63 | 195/50R13 | 40cm | Electrical | € 6.785 |
| 3518-4-34-3063-P | 2 | 3000 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 6.955 |
| 3518-4-34-3063-R | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless | € 7.050 |
| 3518-4-34-3063-S | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 7.215 |
| 3518-4-34-3066-J | 2 | 3000 | 66 | 195/50R13 | 40cm | Manual | € 6.010 |
| 3518-4-34-3066-N | 2 | 3000 | 66 | 195/50R13 | 40cm | Electrical | € 6.785 |
| 3518-4-34-3066-P | 2 | 3000 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 6.955 |
| 3518-4-34-3066-R | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless | € 7.050 |
| 3518-4-34-3066-S | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 7.215 |
| 3518-4-34-3072-J | 2 | 3000 | 72 | 185/70R13 | 40cm | Manual | € 6.055 |
| 3518-4-34-3072-N | 2 | 3000 | 72 | 185/70R13 | 40cm | Electrical | € 6.830 |
| 3518-4-34-3072-P | 2 | 3000 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 7.000 |
| 3518-4-34-3072-R | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless | € 7.095 |
| 3518-4-34-3072-S | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 7.260 |
| 3518-4-34-3563-N | 2 | 3500 | 63 | 195/50R13 | 40cm | Electrical | € 7.175 |
| 3518-4-34-3563-P | 2 | 3500 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 7.340 |
| 3518-4-34-3563-R | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless | € 7.435 |
| 3518-4-34-3563-S | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 7.605 |
| 3518-4-34-3566-N | 2 | 3500 | 66 | 195/50R13 | 40cm | Electrical | € 7.175 |
| 3518-4-34-3566-P | 2 | 3500 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 7.340 |
| 3518-4-34-3566-R | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless | € 7.435 |
| 3518-4-34-3566-S | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 7.605 |
| 3518-4-34-3572-N | 2 | 3500 | 72 | 185/70R13 | 40cm | Electrical | € 7.220 |
| 3518-4-34-3572-P | 2 | 3500 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 7.385 |
| 3518-4-34-3572-R | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless | € 7.480 |
| 3518-4-34-3572-S | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 7.650 |
| 3518-4-3O3-3063-J | 2 | 3000 | 63 | 195/50R13 | 30cm | Manual | € 5.950 |
| 3518-4-3O3-3063-N | 2 | 3000 | 63 | 195/50R13 | 30cm | Electrical | € 6.725 |
| 3518-4-3O3-3063-P | 2 | 3000 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 6.895 |
| 3518-4-3O3-3063-R | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless | € 6.990 |
| 3518-4-3O3-3063-S | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 7.155 |
| 3518-4-3O3-3066-J | 2 | 3000 | 66 | 195/50R13 | 30cm | Manual | € 5.950 |
| 3518-4-3O3-3066-N | 2 | 3000 | 66 | 195/50R13 | 30cm | Electrical | € 6.725 |
| 3518-4-3O3-3066-P | 2 | 3000 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 6.895 |
| 3518-4-3O3-3066-R | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless | € 6.990 |
| 3518-4-3O3-3066-S | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 7.155 |
| 3518-4-3O3-3072-J | 2 | 3000 | 72 | 185/70R13 | 30cm | Manual | € 5.995 |
| 3518-4-3O3-3072-N | 2 | 3000 | 72 | 185/70R13 | 30cm | Electrical | € 6.770 |
| 3518-4-3O3-3072-P | 2 | 3000 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 6.940 |
| 3518-4-3O3-3072-R | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless | € 7.030 |
| 3518-4-3O3-3072-S | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 7.200 |
| 3518-4-3O3-3563-N | 2 | 3500 | 63 | 195/50R13 | 30cm | Electrical | € 7.395 |
| 3518-4-3O3-3563-P | 2 | 3500 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 7.565 |
| 3518-4-3O3-3563-R | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless | € 7.660 |
| 3518-4-3O3-3563-S | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 7.825 |
| 3518-4-3O3-3566-N | 2 | 3500 | 66 | 195/50R13 | 30cm | Electrical | € 7.395 |
| 3518-4-3O3-3566-P | 2 | 3500 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 7.565 |
| 3518-4-3O3-3566-R | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless | € 7.660 |
| 3518-4-3O3-3566-S | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 7.825 |
| 3518-4-3O3-3572-N | 2 | 3500 | 72 | 185/70R13 | 30cm | Electrical | € 7.440 |
| 3518-4-3O3-3572-P | 2 | 3500 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 7.610 |
| 3518-4-3O3-3572-R | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless | € 7.705 |
| 3518-4-3O3-3572-S | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 7.870 |
| 3518-4-3O4-3063-J | 2 | 3000 | 63 | 195/50R13 | 40cm | Manual | € 6.225 |
| 3518-4-3O4-3063-N | 2 | 3000 | 63 | 195/50R13 | 40cm | Electrical | € 7.000 |
| 3518-4-3O4-3063-P | 2 | 3000 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 7.170 |
| 3518-4-3O4-3063-R | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless | € 7.265 |
| 3518-4-3O4-3063-S | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 7.430 |
| 3518-4-3O4-3066-J | 2 | 3000 | 66 | 195/50R13 | 40cm | Manual | € 6.225 |
| 3518-4-3O4-3066-N | 2 | 3000 | 66 | 195/50R13 | 40cm | Electrical | € 7.000 |
| 3518-4-3O4-3066-P | 2 | 3000 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 7.170 |
| 3518-4-3O4-3066-R | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless | € 7.265 |
| 3518-4-3O4-3066-S | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 7.430 |
| 3518-4-3O4-3072-J | 2 | 3000 | 72 | 185/70R13 | 40cm | Manual | € 6.270 |
| 3518-4-3O4-3072-N | 2 | 3000 | 72 | 185/70R13 | 40cm | Electrical | € 7.045 |
| 3518-4-3O4-3072-P | 2 | 3000 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 7.215 |
| 3518-4-3O4-3072-R | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless | € 7.305 |
| 3518-4-3O4-3072-S | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 7.475 |
| 3518-4-3O4-3563-N | 2 | 3500 | 63 | 195/50R13 | 40cm | Electrical | € 7.670 |
| 3518-4-3O4-3563-P | 2 | 3500 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 7.840 |
| 3518-4-3O4-3563-R | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless | € 7.935 |
| 3518-4-3O4-3563-S | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 8.100 |
| 3518-4-3O4-3566-N | 2 | 3500 | 66 | 195/50R13 | 40cm | Electrical | € 7.670 |
| 3518-4-3O4-3566-P | 2 | 3500 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 7.840 |
| 3518-4-3O4-3566-R | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless | € 7.935 |
| 3518-4-3O4-3566-S | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 8.100 |
| 3518-4-3O4-3572-N | 2 | 3500 | 72 | 185/70R13 | 40cm | Electrical | € 7.715 |
| 3518-4-3O4-3572-P | 2 | 3500 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 7.885 |
| 3518-4-3O4-3572-R | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless | € 7.980 |
| 3518-4-3O4-3572-S | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 8.145 |
*These prices are excl. VAT, including the necessary documents.
| Code | Axles | KG | LFH | Tires | Body | Control | Excl. VAT |
|---|---|---|---|---|---|---|---|
| 3520-4-33-3063-J | 2 | 3000 | 63 | 195/50R13 | 30cm | Manual | € 6.020 |
| 3520-4-33-3063-N | 2 | 3000 | 63 | 195/50R13 | 30cm | Electrical | € 6.795 |
| 3520-4-33-3063-P | 2 | 3000 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 6.965 |
| 3520-4-33-3063-R | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless | € 7.060 |
| 3520-4-33-3063-S | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 7.225 |
| 3520-4-33-3066-J | 2 | 3000 | 66 | 195/50R13 | 30cm | Manual | € 6.020 |
| 3520-4-33-3066-N | 2 | 3000 | 66 | 195/50R13 | 30cm | Electrical | € 6.795 |
| 3520-4-33-3066-P | 2 | 3000 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 6.965 |
| 3520-4-33-3066-R | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless | € 7.060 |
| 3520-4-33-3066-S | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 7.225 |
| 3520-4-33-3072-J | 2 | 3000 | 72 | 185/70R13 | 30cm | Manual | € 6.065 |
| 3520-4-33-3072-N | 2 | 3000 | 72 | 185/70R13 | 30cm | Electrical | € 6.840 |
| 3520-4-33-3072-P | 2 | 3000 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 7.010 |
| 3520-4-33-3072-R | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless | € 7.100 |
| 3520-4-33-3072-S | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 7.270 |
| 3520-4-33-3563-N | 2 | 3500 | 63 | 195/50R13 | 30cm | Electrical | € 7.180 |
| 3520-4-33-3563-P | 2 | 3500 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 7.350 |
| 3520-4-33-3563-R | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless | € 7.445 |
| 3520-4-33-3563-S | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 7.610 |
| 3520-4-33-3566-N | 2 | 3500 | 66 | 195/50R13 | 30cm | Electrical | € 7.215 |
| 3520-4-33-3566-P | 2 | 3500 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 7.385 |
| 3520-4-33-3566-R | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless | € 7.480 |
| 3520-4-33-3566-S | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 7.645 |
| 3520-4-33-3572-N | 2 | 3500 | 72 | 185/70R13 | 30cm | Electrical | € 7.260 |
| 3520-4-33-3572-P | 2 | 3500 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 7.430 |
| 3520-4-33-3572-R | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless | € 7.520 |
| 3520-4-33-3572-S | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 7.690 |
| 3520-4-34-3063-J | 2 | 3000 | 63 | 195/50R13 | 40cm | Manual | € 6.375 |
| 3520-4-34-3063-N | 2 | 3000 | 63 | 195/50R13 | 40cm | Electrical | € 7.150 |
| 3520-4-34-3063-P | 2 | 3000 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 7.320 |
| 3520-4-34-3063-R | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless | € 7.415 |
| 3520-4-34-3063-S | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 7.580 |
| 3520-4-34-3066-J | 2 | 3000 | 66 | 195/50R13 | 40cm | Manual | € 6.375 |
| 3520-4-34-3066-N | 2 | 3000 | 66 | 195/50R13 | 40cm | Electrical | € 7.150 |
| 3520-4-34-3066-P | 2 | 3000 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 7.320 |
| 3520-4-34-3066-R | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless | € 7.415 |
| 3520-4-34-3066-S | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 7.580 |
| 3520-4-34-3072-J | 2 | 3000 | 72 | 185/70R13 | 40cm | Manual | € 6.420 |
| 3520-4-34-3072-N | 2 | 3000 | 72 | 185/70R13 | 40cm | Electrical | € 7.195 |
| 3520-4-34-3072-P | 2 | 3000 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 7.365 |
| 3520-4-34-3072-R | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless | € 7.455 |
| 3520-4-34-3072-S | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 7.625 |
| 3520-4-34-3563-N | 2 | 3500 | 63 | 195/50R13 | 40cm | Electrical | € 7.535 |
| 3520-4-34-3563-P | 2 | 3500 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 7.705 |
| 3520-4-34-3563-R | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless | € 7.800 |
| 3520-4-34-3563-S | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 7.965 |
| 3520-4-34-3566-N | 2 | 3500 | 66 | 195/50R13 | 40cm | Electrical | € 7.570 |
| 3520-4-34-3566-P | 2 | 3500 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 7.740 |
| 3520-4-34-3566-R | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless | € 7.835 |
| 3520-4-34-3566-S | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 8.000 |
| 3520-4-34-3572-N | 2 | 3500 | 72 | 185/70R13 | 40cm | Electrical | € 7.615 |
| 3520-4-34-3572-P | 2 | 3500 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 7.785 |
| 3520-4-34-3572-R | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless | € 7.875 |
| 3520-4-34-3572-S | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 8.045 |
| 3520-4-3O3-3063-J | 2 | 3000 | 63 | 195/50R13 | 30cm | Manual | € 6.235 |
| 3520-4-3O3-3063-N | 2 | 3000 | 63 | 195/50R13 | 30cm | Electrical | € 7.010 |
| 3520-4-3O3-3063-P | 2 | 3000 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 7.180 |
| 3520-4-3O3-3063-R | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless | € 7.270 |
| 3520-4-3O3-3063-S | 2 | 3000 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 7.440 |
| 3520-4-3O3-3066-J | 2 | 3000 | 66 | 195/50R13 | 30cm | Manual | € 6.235 |
| 3520-4-3O3-3066-N | 2 | 3000 | 66 | 195/50R13 | 30cm | Electrical | € 7.010 |
| 3520-4-3O3-3066-P | 2 | 3000 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 7.180 |
| 3520-4-3O3-3066-R | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless | € 7.270 |
| 3520-4-3O3-3066-S | 2 | 3000 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 7.440 |
| 3520-4-3O3-3072-J | 2 | 3000 | 72 | 185/70R13 | 30cm | Manual | € 6.280 |
| 3520-4-3O3-3072-N | 2 | 3000 | 72 | 185/70R13 | 30cm | Electrical | € 7.055 |
| 3520-4-3O3-3072-P | 2 | 3000 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 7.220 |
| 3520-4-3O3-3072-R | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless | € 7.315 |
| 3520-4-3O3-3072-S | 2 | 3000 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 7.485 |
| 3520-4-3O3-3563-N | 2 | 3500 | 63 | 195/50R13 | 30cm | Electrical | € 7.680 |
| 3520-4-3O3-3563-P | 2 | 3500 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 7.850 |
| 3520-4-3O3-3563-R | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless | € 7.940 |
| 3520-4-3O3-3563-S | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 8.110 |
| 3520-4-3O3-3566-N | 2 | 3500 | 66 | 195/50R13 | 30cm | Electrical | € 7.715 |
| 3520-4-3O3-3566-P | 2 | 3500 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 7.885 |
| 3520-4-3O3-3566-R | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless | € 7.975 |
| 3520-4-3O3-3566-S | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 8.145 |
| 3520-4-3O3-3572-N | 2 | 3500 | 72 | 185/70R13 | 30cm | Electrical | € 7.760 |
| 3520-4-3O3-3572-P | 2 | 3500 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 7.925 |
| 3520-4-3O3-3572-R | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless | € 8.020 |
| 3520-4-3O3-3572-S | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 8.190 |
| 3520-4-3O4-3063-J | 2 | 3000 | 63 | 195/50R13 | 40cm | Manual | € 6.590 |
| 3520-4-3O4-3063-N | 2 | 3000 | 63 | 195/50R13 | 40cm | Electrical | € 7.365 |
| 3520-4-3O4-3063-P | 2 | 3000 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 7.535 |
| 3520-4-3O4-3063-R | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless | € 7.625 |
| 3520-4-3O4-3063-S | 2 | 3000 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 7.795 |
| 3520-4-3O4-3066-J | 2 | 3000 | 66 | 195/50R13 | 40cm | Manual | € 6.590 |
| 3520-4-3O4-3066-N | 2 | 3000 | 66 | 195/50R13 | 40cm | Electrical | € 7.365 |
| 3520-4-3O4-3066-P | 2 | 3000 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 7.535 |
| 3520-4-3O4-3066-R | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless | € 7.625 |
| 3520-4-3O4-3066-S | 2 | 3000 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 7.795 |
| 3520-4-3O4-3072-J | 2 | 3000 | 72 | 185/70R13 | 40cm | Manual | € 6.635 |
| 3520-4-3O4-3072-N | 2 | 3000 | 72 | 185/70R13 | 40cm | Electrical | € 7.410 |
| 3520-4-3O4-3072-P | 2 | 3000 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 7.575 |
| 3520-4-3O4-3072-R | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless | € 7.670 |
| 3520-4-3O4-3072-S | 2 | 3000 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 7.840 |
| 3520-4-3O4-3563-N | 2 | 3500 | 63 | 195/50R13 | 40cm | Electrical | € 8.035 |
| 3520-4-3O4-3563-P | 2 | 3500 | 63 | 195/50R13 | 40cm | Elec. + hp. | € 8.205 |
| 3520-4-3O4-3563-R | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless | € 8.295 |
| 3520-4-3O4-3563-S | 2 | 3500 | 63 | 195/50R13 | 40cm | Wireless + hp. | € 8.465 |
| 3520-4-3O4-3566-N | 2 | 3500 | 66 | 195/50R13 | 40cm | Electrical | € 8.070 |
| 3520-4-3O4-3566-P | 2 | 3500 | 66 | 195/50R13 | 40cm | Elec. + hp. | € 8.240 |
| 3520-4-3O4-3566-R | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless | € 8.330 |
| 3520-4-3O4-3566-S | 2 | 3500 | 66 | 195/50R13 | 40cm | Wireless + hp. | € 8.500 |
| 3520-4-3O4-3572-N | 2 | 3500 | 72 | 185/70R13 | 40cm | Electrical | € 8.115 |
| 3520-4-3O4-3572-P | 2 | 3500 | 72 | 185/70R13 | 40cm | Elec. + hp. | € 8.280 |
| 3520-4-3O4-3572-R | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless | € 8.375 |
| 3520-4-3O4-3572-S | 2 | 3500 | 72 | 185/70R13 | 40cm | Wireless + hp. | € 8.545 |
*These prices are excl. VAT, including the necessary documents.
| Code | Axles | KG | LFH | Tires | Body | Control | Excl. VAT |
|---|---|---|---|---|---|---|---|
| 4018-4-33-3563-N | 2 | 3500 | 63 | 195/50R13 | 30cm | Electrical | € 7.440 |
| 4018-4-33-3563-P | 2 | 3500 | 63 | 195/50R13 | 30cm | Elec. + hp. | € 7.610 |
| 4018-4-33-3563-R | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless | € 7.700 |
| 4018-4-33-3563-S | 2 | 3500 | 63 | 195/50R13 | 30cm | Wireless + hp. | € 7.865 |
| 4018-4-33-3566-N | 2 | 3500 | 66 | 195/50R13 | 30cm | Electrical | € 7.440 |
| 4018-4-33-3566-P | 2 | 3500 | 66 | 195/50R13 | 30cm | Elec. + hp. | € 7.610 |
| 4018-4-33-3566-R | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless | € 7.700 |
| 4018-4-33-3566-S | 2 | 3500 | 66 | 195/50R13 | 30cm | Wireless + hp. | € 7.865 |
| 4018-4-33-3572-N | 2 | 3500 | 72 | 185/70R13 | 30cm | Electrical | € 7.485 |
| 4018-4-33-3572-P | 2 | 3500 | 72 | 185/70R13 | 30cm | Elec. + hp. | € 7.655 |
| 4018-4-33-3572-R | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless | € 7.740 |
| 4018-4-33-3572-S | 2 | 3500 | 72 | 185/70R13 | 30cm | Wireless + hp. | € 7.910 |
| 4018-4-34-3563-N | 2 | 3500 | 63 | 195/50R13 | 40cm | Electrical | € 7.685 |
